empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927788216 buy 10.00 GBPJPY 02 May 2025 23:48 192.31 0.00 0.00 03 May 2025 00:01 192.33 13.80
#927788215 buy 10.00 GBPJPY 02 May 2025 23:48 192.31 0.00 0.00 03 May 2025 00:01 192.33 13.80
#927788213 buy 10.00 GBPJPY 02 May 2025 23:48 192.31 0.00 0.00 03 May 2025 00:01 192.33 13.80
#927788212 buy 10.00 GBPJPY 02 May 2025 23:48 192.31 0.00 0.00 03 May 2025 00:01 192.33 13.80
#927788211 buy 10.00 GBPJPY 02 May 2025 23:48 192.31 0.00 0.00 03 May 2025 00:01 192.33 13.80
#927788210 buy 10.00 GBPJPY 02 May 2025 23:48 192.31 0.00 0.00 03 May 2025 00:01 192.33 13.80
#927788209 buy 10.00 GBPJPY 02 May 2025 23:48 192.31 0.00 0.00 03 May 2025 00:01 192.33 13.80
#927788060 sell 10.00 GBPJPY 02 May 2025 22:56 192.49 0.00 0.00 02 May 2025 23:46 192.32 117.23
#927788059 sell 10.00 GBPJPY 02 May 2025 22:56 192.49 0.00 0.00 02 May 2025 23:46 192.32 117.23
#927788058 sell 10.00 GBPJPY 02 May 2025 22:56 192.49 0.00 0.00 02 May 2025 23:46 192.32 117.23
#927788057 sell 10.00 GBPJPY 02 May 2025 22:56 192.49 0.00 0.00 02 May 2025 23:46 192.32 117.23
#927788056 sell 10.00 GBPJPY 02 May 2025 22:56 192.49 0.00 0.00 02 May 2025 23:45 192.32 117.23
#927788055 sell 10.00 GBPJPY 02 May 2025 22:56 192.49 0.00 0.00 02 May 2025 23:46 192.32 117.23
#927788054 sell 10.00 GBPJPY 02 May 2025 22:56 192.49 0.00 0.00 02 May 2025 23:45 192.33 110.34
#927786758 buy 10.00 GBPJPY 02 May 2025 20:20 192.13 0.00 0.00 02 May 2025 22:56 192.49 248.31
#927786757 buy 10.00 GBPJPY 02 May 2025 20:20 192.12 0.00 0.00 02 May 2025 22:56 192.49 255.21
#927786756 buy 10.00 GBPJPY 02 May 2025 20:19 192.12 0.00 0.00 02 May 2025 22:56 192.49 255.21
#927786755 buy 10.00 GBPJPY 02 May 2025 20:19 192.13 0.00 0.00 02 May 2025 22:56 192.48 241.41
#927786754 buy 10.00 GBPJPY 02 May 2025 20:19 192.12 0.00 0.00 02 May 2025 22:56 192.50 262.10
#927786753 buy 10.00 GBPJPY 02 May 2025 20:19 192.13 0.00 0.00 02 May 2025 22:56 192.50 255.20
#927786752 buy 10.00 GBPJPY 02 May 2025 20:19 192.13 0.00 0.00 02 May 2025 22:56 192.48 241.39
#927784111 buy 10.00 USDJPY 02 May 2025 16:40 143.80 0.00 0.00 02 May 2025 20:17 144.73 642.58
#927784106 buy 10.00 USDJPY 02 May 2025 16:40 143.80 0.00 0.00 02 May 2025 20:17 144.73 642.58
#927784102 buy 10.00 USDJPY 02 May 2025 16:40 143.80 0.00 0.00 02 May 2025 20:17 144.73 642.58
#927784096 buy 10.00 USDJPY 02 May 2025 16:40 143.80 0.00 0.00 02 May 2025 20:17 144.73 642.58
#927784090 buy 10.00 USDJPY 02 May 2025 16:40 143.80 0.00 0.00 02 May 2025 20:17 144.73 642.58
#927784083 buy 10.00 USDJPY 02 May 2025 16:40 143.80 0.00 0.00 02 May 2025 20:17 144.73 642.58
#927784081 buy 10.00 USDJPY 02 May 2025 16:40 143.80 0.00 0.00 02 May 2025 20:17 144.72 635.71
#927781940 buy 10.00 GBPJPY 02 May 2025 14:45 192.18 0.00 0.00 02 May 2025 16:39 191.64 -375.44
#927781938 buy 10.00 GBPJPY 02 May 2025 14:45 192.17 0.00 0.00 02 May 2025 16:39 191.63 -375.40
#927781934 buy 10.00 GBPJPY 02 May 2025 14:45 192.17 0.00 0.00 02 May 2025 16:39 191.64 -368.44
#927781932 buy 10.00 GBPJPY 02 May 2025 14:45 192.18 0.00 0.00 02 May 2025 16:39 191.65 -368.44
#927781928 buy 10.00 GBPJPY 02 May 2025 14:45 192.18 0.00 0.00 02 May 2025 16:39 191.65 -368.41
#927781925 buy 10.00 GBPJPY 02 May 2025 14:45 192.18 0.00 0.00 02 May 2025 16:39 191.63 -382.39
#927781924 buy 10.00 GBPJPY 02 May 2025 14:45 192.17 0.00 0.00 02 May 2025 16:39 191.65 -361.46
#927773229 sell 10.00 GBPJPY 02 May 2025 01:12 193.02 0.00 0.00 02 May 2025 14:40 192.17 588.44
#927773228 sell 10.00 GBPJPY 02 May 2025 01:12 193.02 0.00 0.00 02 May 2025 14:40 192.17 588.40
#927773227 sell 10.00 GBPJPY 02 May 2025 01:12 193.02 0.00 0.00 02 May 2025 14:40 192.17 588.44
#927773226 sell 10.00 GBPJPY 02 May 2025 01:11 193.02 0.00 0.00 02 May 2025 14:40 192.17 588.44
#927773225 sell 10.00 GBPJPY 02 May 2025 01:11 193.02 0.00 0.00 02 May 2025 14:40 192.18 581.51
#927773224 sell 10.00 GBPJPY 02 May 2025 01:11 193.02 0.00 0.00 02 May 2025 14:40 192.18 581.51
#927773216 sell 10.00 GBPJPY 02 May 2025 01:11 193.01 0.00 0.00 02 May 2025 14:40 192.18 574.59
Show more lines
8651.69 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.