empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927786212 buy 1.00 GBPUSD 02 May 2025 19:18 1.3289 0.00 0.00 03 May 2025 00:01 1.3266 -23.00
#927786211 buy 1.00 GBPUSD 02 May 2025 19:18 1.3290 0.00 0.00 03 May 2025 00:01 1.3266 -24.00
#927786209 buy 1.00 GBPUSD 02 May 2025 19:18 1.3290 0.00 0.00 03 May 2025 00:01 1.3266 -24.00
#927786208 buy 1.00 GBPUSD 02 May 2025 19:18 1.3290 0.00 0.00 03 May 2025 00:01 1.3266 -24.00
#927786207 buy 1.00 GBPUSD 02 May 2025 19:17 1.3291 0.00 0.00 03 May 2025 00:01 1.3266 -25.00
#927786205 buy 1.00 GBPUSD 02 May 2025 19:17 1.3292 0.00 0.00 03 May 2025 00:01 1.3266 -26.00
#927786204 buy 1.00 GBPUSD 02 May 2025 19:17 1.3293 0.00 0.00 03 May 2025 00:01 1.3266 -27.00
#927786202 buy 1.00 GBPUSD 02 May 2025 19:17 1.3294 0.00 0.00 03 May 2025 00:01 1.3266 -28.00
#927786201 buy 1.00 GBPUSD 02 May 2025 19:17 1.3294 0.00 0.00 03 May 2025 00:01 1.3266 -28.00
#927786198 buy 1.00 GBPUSD 02 May 2025 19:17 1.3294 0.00 0.00 03 May 2025 00:01 1.3266 -28.00
#927785762 buy 1.00 GBPUSD 02 May 2025 18:56 1.3280 0.00 0.00 02 May 2025 19:14 1.3287 7.00
#927785759 buy 1.00 GBPUSD 02 May 2025 18:56 1.3280 0.00 0.00 02 May 2025 19:14 1.3287 7.00
#927785756 buy 1.00 GBPUSD 02 May 2025 18:56 1.3280 0.00 0.00 02 May 2025 19:14 1.3287 7.00
#927785754 buy 1.00 GBPUSD 02 May 2025 18:56 1.3280 0.00 0.00 02 May 2025 19:14 1.3287 7.00
#927785753 buy 1.00 GBPUSD 02 May 2025 18:56 1.3280 0.00 0.00 02 May 2025 19:14 1.3287 7.00
#927785752 buy 1.00 GBPUSD 02 May 2025 18:56 1.3280 0.00 0.00 02 May 2025 19:14 1.3288 8.00
#927785751 buy 1.00 GBPUSD 02 May 2025 18:56 1.3280 0.00 0.00 02 May 2025 19:14 1.3288 8.00
#927785750 buy 1.00 GBPUSD 02 May 2025 18:56 1.3280 0.00 0.00 02 May 2025 19:14 1.3288 8.00
#927785749 buy 1.00 GBPUSD 02 May 2025 18:56 1.3280 0.00 0.00 02 May 2025 19:14 1.3288 8.00
#927785748 buy 1.00 GBPUSD 02 May 2025 18:56 1.3280 0.00 0.00 02 May 2025 19:14 1.3288 8.00
#927783186 sell 1.00 GBPUSD 02 May 2025 15:49 1.3286 0.00 0.00 02 May 2025 18:56 1.3279 7.00
#927783184 sell 1.00 GBPUSD 02 May 2025 15:49 1.3286 0.00 0.00 02 May 2025 18:56 1.3279 7.00
#927783182 sell 1.00 GBPUSD 02 May 2025 15:49 1.3286 0.00 0.00 02 May 2025 18:55 1.3279 7.00
#927783180 sell 1.00 GBPUSD 02 May 2025 15:49 1.3286 0.00 0.00 02 May 2025 18:55 1.3279 7.00
#927783178 sell 1.00 GBPUSD 02 May 2025 15:49 1.3286 0.00 0.00 02 May 2025 18:55 1.3279 7.00
#927783176 sell 1.00 GBPUSD 02 May 2025 15:49 1.3285 0.00 0.00 02 May 2025 18:56 1.3279 6.00
#927783174 sell 1.00 GBPUSD 02 May 2025 15:49 1.3284 0.00 0.00 02 May 2025 18:56 1.3280 4.00
#927783173 sell 1.00 GBPUSD 02 May 2025 15:49 1.3283 0.00 0.00 02 May 2025 18:55 1.3280 3.00
#927783172 sell 1.00 GBPUSD 02 May 2025 15:49 1.3284 0.00 0.00 02 May 2025 18:56 1.3280 4.00
#927783169 sell 1.00 GBPUSD 02 May 2025 15:49 1.3284 0.00 0.00 02 May 2025 18:56 1.3280 4.00
#927783036 sell 1.00 GBPUSD 02 May 2025 15:45 1.3287 0.00 0.00 02 May 2025 15:48 1.3283 4.00
#927783035 sell 1.00 GBPUSD 02 May 2025 15:45 1.3287 0.00 0.00 02 May 2025 15:48 1.3285 2.00
#927783033 sell 1.00 GBPUSD 02 May 2025 15:45 1.3287 0.00 0.00 02 May 2025 15:48 1.3284 3.00
#927783032 sell 1.00 GBPUSD 02 May 2025 15:45 1.3287 0.00 0.00 02 May 2025 15:48 1.3285 2.00
#927783031 sell 1.00 GBPUSD 02 May 2025 15:45 1.3286 0.00 0.00 02 May 2025 15:48 1.3284 2.00
#927783030 sell 1.00 GBPUSD 02 May 2025 15:45 1.3286 0.00 0.00 02 May 2025 15:48 1.3284 2.00
#927783029 sell 1.00 GBPUSD 02 May 2025 15:45 1.3286 0.00 0.00 02 May 2025 15:48 1.3284 2.00
#927783028 sell 1.00 GBPUSD 02 May 2025 15:45 1.3286 0.00 0.00 02 May 2025 15:48 1.3284 2.00
#927783027 sell 1.00 GBPUSD 02 May 2025 15:45 1.3287 0.00 0.00 02 May 2025 15:48 1.3285 2.00
#927783026 sell 1.00 GBPUSD 02 May 2025 15:45 1.3287 0.00 0.00 02 May 2025 15:48 1.3285 2.00
#927782377 buy 1.00 GBPUSD 02 May 2025 15:27 1.3287 0.00 0.00 02 May 2025 15:44 1.3287 0.00
#927782376 buy 1.00 GBPUSD 02 May 2025 15:27 1.3287 0.00 0.00 02 May 2025 15:44 1.3288 1.00
#927782373 buy 1.00 GBPUSD 02 May 2025 15:27 1.3287 0.00 0.00 02 May 2025 15:44 1.3289 2.00
#927782371 buy 1.00 GBPUSD 02 May 2025 15:27 1.3287 0.00 0.00 02 May 2025 15:44 1.3288 1.00
#927782369 buy 1.00 GBPUSD 02 May 2025 15:27 1.3287 0.00 0.00 02 May 2025 15:44 1.3288 1.00
#927782367 buy 1.00 GBPUSD 02 May 2025 15:27 1.3287 0.00 0.00 02 May 2025 15:44 1.3288 1.00
#927782366 buy 1.00 GBPUSD 02 May 2025 15:27 1.3287 0.00 0.00 02 May 2025 15:44 1.3289 2.00
#927782365 buy 1.00 GBPUSD 02 May 2025 15:27 1.3287 0.00 0.00 02 May 2025 15:44 1.3288 1.00
#927782364 buy 1.00 GBPUSD 02 May 2025 15:27 1.3287 0.00 0.00 02 May 2025 15:44 1.3288 1.00
#927782363 buy 1.00 GBPUSD 02 May 2025 15:27 1.3287 0.00 0.00 02 May 2025 15:42 1.3289 2.00
#927779108 sell 1.00 GBPUSD 02 May 2025 11:11 1.3288 0.00 0.00 02 May 2025 15:26 1.3285 3.00
#927779107 sell 1.00 GBPUSD 02 May 2025 11:11 1.3289 0.00 0.00 02 May 2025 15:26 1.3285 4.00
#927779104 sell 1.00 GBPUSD 02 May 2025 11:11 1.3289 0.00 0.00 02 May 2025 15:26 1.3285 4.00
#927779101 sell 1.00 GBPUSD 02 May 2025 11:11 1.3289 0.00 0.00 02 May 2025 15:26 1.3285 4.00
#927779098 sell 1.00 GBPUSD 02 May 2025 11:11 1.3289 0.00 0.00 02 May 2025 15:26 1.3285 4.00
#927779096 sell 1.00 GBPUSD 02 May 2025 11:11 1.3289 0.00 0.00 02 May 2025 15:26 1.3284 5.00
#927779094 sell 1.00 GBPUSD 02 May 2025 11:11 1.3289 0.00 0.00 02 May 2025 15:26 1.3285 4.00
#927779093 sell 1.00 GBPUSD 02 May 2025 11:11 1.3289 0.00 0.00 02 May 2025 15:26 1.3286 3.00
#927779092 sell 1.00 GBPUSD 02 May 2025 11:11 1.3289 0.00 0.00 02 May 2025 15:26 1.3286 3.00
#927779091 sell 1.00 GBPUSD 02 May 2025 11:11 1.3289 0.00 0.00 02 May 2025 15:26 1.3286 3.00
#927778957 sell 1.00 GBPUSD 02 May 2025 11:02 1.3295 0.00 0.00 02 May 2025 11:05 1.3292 3.00
#927778955 sell 1.00 GBPUSD 02 May 2025 11:02 1.3296 0.00 0.00 02 May 2025 11:05 1.3293 3.00
#927778954 sell 1.00 GBPUSD 02 May 2025 11:02 1.3296 0.00 0.00 02 May 2025 11:05 1.3292 4.00
#927778952 sell 1.00 GBPUSD 02 May 2025 11:02 1.3296 0.00 0.00 02 May 2025 11:05 1.3292 4.00
#927778950 sell 1.00 GBPUSD 02 May 2025 11:02 1.3296 0.00 0.00 02 May 2025 11:05 1.3292 4.00
#927778948 sell 1.00 GBPUSD 02 May 2025 11:02 1.3296 0.00 0.00 02 May 2025 11:05 1.3293 3.00
#927778946 sell 1.00 GBPUSD 02 May 2025 11:02 1.3296 0.00 0.00 02 May 2025 11:05 1.3293 3.00
#927778945 sell 1.00 GBPUSD 02 May 2025 11:02 1.3296 0.00 0.00 02 May 2025 11:05 1.3295 1.00
#927778943 sell 1.00 GBPUSD 02 May 2025 11:02 1.3296 0.00 0.00 02 May 2025 11:05 1.3294 2.00
#927778942 sell 1.00 GBPUSD 02 May 2025 11:02 1.3296 0.00 0.00 02 May 2025 11:05 1.3295 1.00
#927778874 sell 1.00 GBPUSD 02 May 2025 10:56 1.3307 0.00 0.00 02 May 2025 10:59 1.3301 6.00
#927778873 sell 1.00 GBPUSD 02 May 2025 10:56 1.3307 0.00 0.00 02 May 2025 10:59 1.3301 6.00
#927778872 sell 1.00 GBPUSD 02 May 2025 10:56 1.3307 0.00 0.00 02 May 2025 10:59 1.3300 7.00
#927778871 sell 1.00 GBPUSD 02 May 2025 10:56 1.3307 0.00 0.00 02 May 2025 10:59 1.3300 7.00
#927778869 sell 1.00 GBPUSD 02 May 2025 10:56 1.3307 0.00 0.00 02 May 2025 10:59 1.3300 7.00
#927778864 sell 1.00 GBPUSD 02 May 2025 10:56 1.3307 0.00 0.00 02 May 2025 10:59 1.3300 7.00
#927778862 sell 1.00 GBPUSD 02 May 2025 10:56 1.3307 0.00 0.00 02 May 2025 10:59 1.3300 7.00
#927778860 sell 1.00 GBPUSD 02 May 2025 10:56 1.3307 0.00 0.00 02 May 2025 10:59 1.3300 7.00
#927778859 sell 1.00 GBPUSD 02 May 2025 10:56 1.3306 0.00 0.00 02 May 2025 10:59 1.3300 6.00
#927778858 sell 1.00 GBPUSD 02 May 2025 10:56 1.3306 0.00 0.00 02 May 2025 10:59 1.3300 6.00
#927769019 buy 1.00 EURUSD 01 May 2025 15:46 1.1324 0.00 0.00 02 May 2025 10:51 1.1334 10.00
#927769017 buy 1.00 EURUSD 01 May 2025 15:46 1.1324 0.00 0.00 02 May 2025 10:51 1.1334 10.00
#927769016 buy 1.00 EURUSD 01 May 2025 15:46 1.1324 0.00 0.00 02 May 2025 10:51 1.1334 10.00
#927769015 buy 1.00 EURUSD 01 May 2025 15:46 1.1324 0.00 0.00 02 May 2025 10:51 1.1334 10.00
#927769014 buy 1.00 EURUSD 01 May 2025 15:46 1.1324 0.00 0.00 02 May 2025 10:51 1.1334 10.00
#927769013 buy 1.00 EURUSD 01 May 2025 15:46 1.1324 0.00 0.00 02 May 2025 10:51 1.1334 10.00
#927769012 buy 1.00 EURUSD 01 May 2025 15:46 1.1324 0.00 0.00 02 May 2025 10:51 1.1334 10.00
#927769011 buy 1.00 EURUSD 01 May 2025 15:46 1.1324 0.00 0.00 02 May 2025 10:51 1.1334 10.00
#927769010 buy 1.00 EURUSD 01 May 2025 15:46 1.1324 0.00 0.00 02 May 2025 10:51 1.1334 10.00
#927769009 buy 1.00 EURUSD 01 May 2025 15:46 1.1324 0.00 0.00 02 May 2025 10:51 1.1334 10.00
#927767971 sell 1.00 EURUSD 01 May 2025 13:13 1.1324 1.13 0.00 01 May 2025 15:18 1.1314 10.00
#927767970 sell 1.00 EURUSD 01 May 2025 13:13 1.1323 1.13 0.00 01 May 2025 15:19 1.1313 10.00
#927767969 sell 1.00 EURUSD 01 May 2025 13:13 1.1323 1.13 0.00 01 May 2025 15:19 1.1313 10.00
#927767968 sell 1.00 EURUSD 01 May 2025 13:13 1.1323 1.13 0.00 01 May 2025 15:19 1.1313 10.00
#927767966 sell 1.00 EURUSD 01 May 2025 13:13 1.1323 1.13 0.00 01 May 2025 15:19 1.1313 10.00
#927767526 sell 1.00 EURUSD 01 May 2025 12:11 1.1321 1.13 0.00 01 May 2025 15:20 1.1312 9.00
#927766968 sell 1.00 GBPUSD 01 May 2025 11:07 1.3314 0.00 0.00 01 May 2025 15:22 1.3324 -10.00
#927766967 sell 1.00 GBPUSD 01 May 2025 11:07 1.3313 0.00 0.00 01 May 2025 15:21 1.3324 -11.00
#927766966 sell 1.00 GBPUSD 01 May 2025 11:07 1.3313 0.00 0.00 01 May 2025 15:21 1.3323 -10.00
#927766965 sell 1.00 GBPUSD 01 May 2025 11:07 1.3313 0.00 0.00 01 May 2025 15:21 1.3324 -11.00
#927766964 sell 1.00 GBPUSD 01 May 2025 11:07 1.3313 1.33 0.00 01 May 2025 11:19 1.3326 -13.00
#927766958 sell 1.00 EURUSD 01 May 2025 11:07 1.1321 1.13 0.00 01 May 2025 13:03 1.1321 0.00
#927766957 sell 1.00 EURUSD 01 May 2025 11:07 1.1322 1.13 0.00 01 May 2025 13:03 1.1321 1.00
#927766956 sell 1.00 EURUSD 01 May 2025 11:07 1.1322 1.13 0.00 01 May 2025 13:03 1.1321 1.00
#927766955 sell 1.00 EURUSD 01 May 2025 11:07 1.1322 1.13 0.00 01 May 2025 13:03 1.1320 2.00
#927766954 sell 1.00 EURUSD 01 May 2025 11:07 1.1322 1.13 0.00 01 May 2025 13:03 1.1321 1.00
#927764914 buy 1.00 EURUSD 01 May 2025 07:35 1.1312 0.00 0.00 01 May 2025 11:05 1.1322 10.00
#927764913 buy 1.00 EURUSD 01 May 2025 07:35 1.1312 0.00 0.00 01 May 2025 11:05 1.1322 10.00
#927764912 buy 1.00 EURUSD 01 May 2025 07:35 1.1312 0.00 0.00 01 May 2025 11:05 1.1320 8.00
#927764911 buy 1.00 EURUSD 01 May 2025 07:35 1.1312 0.00 0.00 01 May 2025 11:05 1.1320 8.00
#927764910 buy 1.00 EURUSD 01 May 2025 07:35 1.1312 0.00 0.00 01 May 2025 11:05 1.1320 8.00
#927764909 buy 1.00 EURUSD 01 May 2025 07:35 1.1312 0.00 0.00 01 May 2025 11:05 1.1320 8.00
#927764908 buy 1.00 EURUSD 01 May 2025 07:35 1.1312 0.00 0.00 01 May 2025 11:05 1.1320 8.00
#927764907 buy 1.00 EURUSD 01 May 2025 07:35 1.1312 0.00 0.00 01 May 2025 11:05 1.1320 8.00
#927764906 buy 1.00 EURUSD 01 May 2025 07:35 1.1313 0.00 0.00 01 May 2025 11:05 1.1320 7.00
#927764905 buy 1.00 EURUSD 01 May 2025 07:35 1.1313 0.00 0.00 01 May 2025 11:04 1.1320 7.00
#927764560 sell 1.00 GBPUSD 01 May 2025 06:27 1.3301 0.00 0.00 01 May 2025 07:34 1.3297 4.00
#927764559 sell 1.00 GBPUSD 01 May 2025 06:27 1.3301 0.00 0.00 01 May 2025 07:34 1.3298 3.00
#927764558 sell 1.00 GBPUSD 01 May 2025 06:27 1.3301 0.00 0.00 01 May 2025 07:34 1.3298 3.00
#927764557 sell 1.00 GBPUSD 01 May 2025 06:27 1.3301 0.00 0.00 01 May 2025 07:34 1.3298 3.00
#927764556 sell 1.00 GBPUSD 01 May 2025 06:27 1.3301 0.00 0.00 01 May 2025 07:34 1.3298 3.00
#927764555 sell 1.00 GBPUSD 01 May 2025 06:27 1.3301 0.00 0.00 01 May 2025 07:34 1.3298 3.00
#927764554 sell 1.00 GBPUSD 01 May 2025 06:27 1.3300 0.00 0.00 01 May 2025 07:34 1.3298 2.00
#927764553 sell 1.00 GBPUSD 01 May 2025 06:27 1.3300 0.00 0.00 01 May 2025 07:34 1.3298 2.00
#927764552 sell 1.00 GBPUSD 01 May 2025 06:27 1.3300 0.00 0.00 01 May 2025 07:34 1.3298 2.00
#927764551 sell 1.00 GBPUSD 01 May 2025 06:27 1.3300 1.33 0.00 01 May 2025 07:34 1.3298 2.00
#927764374 buy 1.00 USDJPY 01 May 2025 06:17 143.44 0.00 0.00 01 May 2025 06:25 143.48 2.79
#927764372 buy 1.00 USDJPY 01 May 2025 06:17 143.44 0.00 0.00 01 May 2025 06:25 143.48 2.79
#927764371 buy 1.00 USDJPY 01 May 2025 06:17 143.44 0.00 0.00 01 May 2025 06:25 143.47 2.09
#927764368 buy 1.00 USDJPY 01 May 2025 06:17 143.44 0.00 0.00 01 May 2025 06:25 143.47 2.09
#927764367 buy 1.00 USDJPY 01 May 2025 06:17 143.44 0.00 0.00 01 May 2025 06:25 143.47 2.09
#927764364 buy 1.00 USDJPY 01 May 2025 06:17 143.43 0.00 0.00 01 May 2025 06:25 143.47 2.79
#927764363 buy 1.00 USDJPY 01 May 2025 06:17 143.43 0.00 0.00 01 May 2025 06:25 143.47 2.79
#927764361 buy 1.00 USDJPY 01 May 2025 06:17 143.43 0.00 0.00 01 May 2025 06:25 143.48 3.48
#927764359 buy 1.00 USDJPY 01 May 2025 06:17 143.43 0.00 0.00 01 May 2025 06:25 143.48 3.48
#927764356 buy 1.00 USDJPY 01 May 2025 06:17 143.42 0.00 0.00 01 May 2025 06:25 143.47 3.49
#927744555 buy 1.00 USDJPY 28 April 2025 16:45 143.17 0.00 0.00 01 May 2025 06:03 143.27 6.98
#927744554 buy 1.00 USDJPY 28 April 2025 16:45 143.17 0.00 0.00 01 May 2025 06:03 143.27 6.98
#927744553 buy 1.00 USDJPY 28 April 2025 16:45 143.17 0.00 0.00 01 May 2025 06:03 143.27 6.98
#927744551 buy 1.00 USDJPY 28 April 2025 16:45 143.17 0.00 0.00 01 May 2025 06:03 143.27 6.98
#927744548 buy 1.00 USDJPY 28 April 2025 16:45 143.17 0.00 0.00 01 May 2025 06:03 143.27 6.98
#927744547 buy 1.00 USDJPY 28 April 2025 16:45 143.17 0.00 0.00 01 May 2025 06:03 143.27 6.98
#927744545 buy 1.00 USDJPY 28 April 2025 16:45 143.17 0.00 0.00 01 May 2025 06:03 143.27 6.98
#927744544 buy 1.00 USDJPY 28 April 2025 16:45 143.17 0.00 0.00 01 May 2025 06:03 143.27 6.98
#927744542 buy 1.00 USDJPY 28 April 2025 16:45 143.17 0.00 0.00 01 May 2025 06:03 143.27 6.98
#927744540 buy 1.00 USDJPY 28 April 2025 16:45 143.18 0.00 0.00 01 May 2025 06:03 143.28 6.98
#927744496 buy 1.00 EURUSD 28 April 2025 16:43 1.1372 0.00 0.00 28 April 2025 16:43 1.1373 1.00
#927744202 sell 1.00 USDJPY 28 April 2025 15:51 143.32 143.28 0.00 28 April 2025 16:39 143.28 2.79
#927744201 sell 1.00 USDJPY 28 April 2025 15:51 143.31 143.28 0.00 28 April 2025 16:39 143.28 2.09
#927744200 sell 1.00 USDJPY 28 April 2025 15:50 143.30 143.29 0.00 28 April 2025 16:39 143.28 1.40
#927744199 sell 1.00 USDJPY 28 April 2025 15:50 143.30 143.28 0.00 28 April 2025 16:39 143.28 1.40
#927744197 sell 1.00 USDJPY 28 April 2025 15:50 143.29 143.29 0.00 28 April 2025 16:39 143.28 0.70
#927744196 sell 1.00 USDJPY 28 April 2025 15:50 143.29 143.29 0.00 28 April 2025 16:39 143.28 0.70
#927744195 sell 1.00 USDJPY 28 April 2025 15:50 143.29 143.29 0.00 28 April 2025 16:39 143.28 0.70
#927744194 sell 1.00 USDJPY 28 April 2025 15:50 143.29 143.28 0.00 28 April 2025 16:39 143.28 0.70
#927744193 sell 1.00 USDJPY 28 April 2025 15:50 143.29 143.28 0.00 28 April 2025 16:39 143.28 0.70
#927744191 sell 1.00 USDJPY 28 April 2025 15:50 143.29 143.28 0.00 28 April 2025 16:39 143.28 0.70
#927743961 buy 1.00 USDJPY 28 April 2025 15:20 143.29 143.30 0.00 28 April 2025 15:50 143.30 0.70
#927743960 buy 1.00 USDJPY 28 April 2025 15:20 143.29 143.30 0.00 28 April 2025 15:50 143.30 0.70
#927743959 buy 1.00 USDJPY 28 April 2025 15:20 143.29 143.30 0.00 28 April 2025 15:50 143.30 0.70
#927743958 buy 1.00 USDJPY 28 April 2025 15:20 143.29 143.31 0.00 28 April 2025 15:48 143.31 1.40
#927743957 buy 1.00 USDJPY 28 April 2025 15:20 143.29 143.31 0.00 28 April 2025 15:48 143.31 1.40
#927743955 buy 1.00 USDJPY 28 April 2025 15:20 143.29 143.31 0.00 28 April 2025 15:48 143.31 1.40
#927743954 buy 1.00 USDJPY 28 April 2025 15:20 143.29 143.31 0.00 28 April 2025 15:48 143.31 1.40
#927743953 buy 1.00 USDJPY 28 April 2025 15:20 143.29 143.31 0.00 28 April 2025 15:48 143.31 1.40
#927743952 buy 1.00 USDJPY 28 April 2025 15:20 143.30 143.31 0.00 28 April 2025 15:48 143.31 0.70
#927743951 buy 1.00 USDJPY 28 April 2025 15:20 143.29 143.31 0.00 28 April 2025 15:48 143.31 1.40
#927742600 buy 1.00 EURUSD 28 April 2025 12:33 1.1357 0.00 0.00 28 April 2025 15:11 1.1361 4.00
#927742599 buy 1.00 EURUSD 28 April 2025 12:33 1.1357 0.00 0.00 28 April 2025 15:11 1.1361 4.00
#927742598 buy 1.00 EURUSD 28 April 2025 12:33 1.1357 0.00 0.00 28 April 2025 15:11 1.1361 4.00
#927742597 buy 1.00 EURUSD 28 April 2025 12:33 1.1357 0.00 0.00 28 April 2025 15:11 1.1361 4.00
#927742596 buy 1.00 EURUSD 28 April 2025 12:33 1.1358 0.00 0.00 28 April 2025 15:11 1.1360 2.00
#927742595 buy 1.00 EURUSD 28 April 2025 12:33 1.1358 0.00 0.00 28 April 2025 15:11 1.1360 2.00
#927742594 buy 1.00 EURUSD 28 April 2025 12:33 1.1358 0.00 0.00 28 April 2025 15:11 1.1360 2.00
#927742593 buy 1.00 EURUSD 28 April 2025 12:33 1.1358 0.00 0.00 28 April 2025 15:11 1.1360 2.00
#927742586 buy 1.00 EURUSD 28 April 2025 12:33 1.1358 0.00 0.00 28 April 2025 15:11 1.1360 2.00
#927742581 buy 1.00 EURUSD 28 April 2025 12:33 1.1357 0.00 0.00 28 April 2025 15:11 1.1360 3.00
#927742209 buy 1.00 EURUSD 28 April 2025 12:05 1.1354 0.00 0.00 28 April 2025 12:32 1.1356 2.00
#927742208 buy 1.00 EURUSD 28 April 2025 12:05 1.1354 0.00 0.00 28 April 2025 12:32 1.1356 2.00
#927742207 buy 1.00 EURUSD 28 April 2025 12:05 1.1355 0.00 0.00 28 April 2025 12:33 1.1356 1.00
#927742206 buy 1.00 EURUSD 28 April 2025 12:05 1.1355 0.00 0.00 28 April 2025 12:32 1.1356 1.00
#927742203 buy 1.00 EURUSD 28 April 2025 12:05 1.1355 0.00 0.00 28 April 2025 12:33 1.1356 1.00
#927742202 buy 1.00 EURUSD 28 April 2025 12:05 1.1355 0.00 0.00 28 April 2025 12:32 1.1355 0.00
#927742201 buy 1.00 EURUSD 28 April 2025 12:05 1.1355 0.00 0.00 28 April 2025 12:33 1.1356 1.00
#927742200 buy 1.00 EURUSD 28 April 2025 12:05 1.1355 0.00 0.00 28 April 2025 12:33 1.1356 1.00
#927742199 buy 1.00 EURUSD 28 April 2025 12:05 1.1355 0.00 0.00 28 April 2025 12:32 1.1356 1.00
#927742198 buy 1.00 EURUSD 28 April 2025 12:05 1.1354 0.00 0.00 28 April 2025 12:32 1.1357 3.00
#927740994 sell 1.00 USDJPY 28 April 2025 11:10 143.62 0.00 0.00 28 April 2025 11:57 143.61 0.70
#927740992 sell 1.00 USDJPY 28 April 2025 11:10 143.62 0.00 0.00 28 April 2025 11:57 143.61 0.70
#927740988 sell 1.00 USDJPY 28 April 2025 11:10 143.61 0.00 0.00 28 April 2025 11:57 143.61 0.00
#927740987 sell 1.00 USDJPY 28 April 2025 11:10 143.61 0.00 0.00 28 April 2025 11:57 143.60 0.70
#927740985 sell 1.00 USDJPY 28 April 2025 11:10 143.61 0.00 0.00 28 April 2025 11:57 143.60 0.70
#927740984 sell 1.00 USDJPY 28 April 2025 11:10 143.61 0.00 0.00 28 April 2025 11:57 143.60 0.70
#927740982 sell 1.00 USDJPY 28 April 2025 11:10 143.61 0.00 0.00 28 April 2025 11:57 143.59 1.39
#927740981 sell 1.00 USDJPY 28 April 2025 11:10 143.61 0.00 0.00 28 April 2025 11:57 143.59 1.39
#927740979 sell 1.00 USDJPY 28 April 2025 11:10 143.61 0.00 0.00 28 April 2025 11:57 143.59 1.39
#927740977 sell 1.00 USDJPY 28 April 2025 11:10 143.60 0.00 0.00 28 April 2025 11:57 143.59 0.70
#927740905 sell 1.00 USDJPY 28 April 2025 11:04 143.65 0.00 0.00 28 April 2025 11:09 143.63 1.39
#927740904 sell 1.00 USDJPY 28 April 2025 11:04 143.65 0.00 0.00 28 April 2025 11:09 143.63 1.39
#927740903 sell 1.00 USDJPY 28 April 2025 11:04 143.65 0.00 0.00 28 April 2025 11:09 143.63 1.39
#927740902 sell 1.00 USDJPY 28 April 2025 11:04 143.65 0.00 0.00 28 April 2025 11:09 143.63 1.39
#927740901 sell 1.00 USDJPY 28 April 2025 11:04 143.65 0.00 0.00 28 April 2025 11:09 143.63 1.39
#927740900 sell 1.00 USDJPY 28 April 2025 11:04 143.65 0.00 0.00 28 April 2025 11:09 143.62 2.09
#927740897 sell 1.00 USDJPY 28 April 2025 11:04 143.65 0.00 0.00 28 April 2025 11:09 143.61 2.79
#927740896 sell 1.00 USDJPY 28 April 2025 11:04 143.65 0.00 0.00 28 April 2025 11:09 143.60 3.48
#927740895 sell 1.00 USDJPY 28 April 2025 11:04 143.65 0.00 0.00 28 April 2025 11:09 143.60 3.48
#927740894 sell 1.00 USDJPY 28 April 2025 11:04 143.65 0.00 0.00 28 April 2025 11:08 143.60 3.48
#927740681 sell 1.00 USDJPY 28 April 2025 10:46 143.69 0.00 0.00 28 April 2025 10:59 143.67 1.39
#927740680 sell 1.00 USDJPY 28 April 2025 10:46 143.69 0.00 0.00 28 April 2025 10:59 143.67 1.39
#927740679 sell 1.00 USDJPY 28 April 2025 10:46 143.69 0.00 0.00 28 April 2025 10:59 143.68 0.70
#927740677 sell 1.00 USDJPY 28 April 2025 10:46 143.69 0.00 0.00 28 April 2025 10:59 143.68 0.70
#927740676 sell 1.00 USDJPY 28 April 2025 10:46 143.69 0.00 0.00 28 April 2025 10:59 143.68 0.70
#927740674 sell 1.00 USDJPY 28 April 2025 10:46 143.69 0.00 0.00 28 April 2025 10:59 143.68 0.70
#927740673 sell 1.00 USDJPY 28 April 2025 10:46 143.69 0.00 0.00 28 April 2025 10:59 143.68 0.70
#927740671 sell 1.00 USDJPY 28 April 2025 10:46 143.69 0.00 0.00 28 April 2025 10:59 143.68 0.70
#927740669 sell 1.00 USDJPY 28 April 2025 10:46 143.69 0.00 0.00 28 April 2025 10:59 143.68 0.70
#927740668 sell 1.00 USDJPY 28 April 2025 10:46 143.69 0.00 0.00 28 April 2025 10:59 143.68 0.70
#927740645 sell 1.00 USDJPY 28 April 2025 10:42 143.75 0.00 0.00 28 April 2025 10:45 143.71 2.78
#927740644 sell 1.00 USDJPY 28 April 2025 10:42 143.75 0.00 0.00 28 April 2025 10:45 143.71 2.78
#927740643 sell 1.00 USDJPY 28 April 2025 10:42 143.75 0.00 0.00 28 April 2025 10:45 143.71 2.78
#927740642 sell 1.00 USDJPY 28 April 2025 10:42 143.75 0.00 0.00 28 April 2025 10:45 143.71 2.78
