Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
293.5 | 193.47% | 164939.61 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
184.8 | 84.77% | 194924.08 USD | Investment | Copying | |
168.6 | 68.55% | 98358.25 USD | Investment | Copying | |
168.5 | 68.53% | 98391.55 USD | Investment | Copying | |
162.0 | 61.99% | 98216.89 USD | Investment | Copying | |
145.0 | 45.01% | 99915.36 USD | Investment | Copying | |
144.0 | 44.05% | 99902.68 USD | Investment | Copying | |
129.9 | 29.91% | 125967.23 USD | Investment | Copying | |
124.0 | 23.96% | 100000.00 USD | Investment | Copying | |
123.8 | 23.76% | 100000.00 USD | Investment | Copying | |
123.2 | 23.17% | 144703.48 USD | Investment | Copying | |
122.7 | 22.71% | 120004.97 USD | Investment | Copying | |
120.6 | 20.63% | 144885.82 USD | Investment | Copying | |
119.5 | 19.45% | 120447.57 USD | Investment | Copying | |
118.9 | 18.90% | 120670.55 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
111.5 | 11.48% | 113357.66 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
111.1 | 11.09% | 125364.89 USD | Investment | Copying | |
2994.4 | 2894.39% | 33571.78 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
326.9 | 226.92% | 33627.80 USD | Investment | Copying | |
291.9 | 191.88% | 33862.80 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
205.6 | 105.63% | 35518.00 USD | Investment | Copying | |
199.2 | 99.16% | 31235.75 USD | Investment | Copying | |
189.9 | 89.92% | 39996.96 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
144.2 | 44.17% | 41009.33 USD | Investment | Copying | |
128.9 | 28.86% | 31574.43 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
242.5 | 142.50% | 18753.17 USD | Investment | Copying | |
167.5 | 67.52% | 16152.73 USD | Investment | Copying | |
160.1 | 60.13% | 15007.40 USD | Investment | Copying | |
147.5 | 47.49% | 17883.54 USD | Investment | Copying | |
142.7 | 42.73% | 23106.75 USD | Investment | Copying | |
141.0 | 41.01% | 21300.02 USD | Investment | Copying | |
118.6 | 18.58% | 21303.99 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.