empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927787234 sell 10.00 GBPUSD 02 May 2025 21:32 1.3274 0.00 0.00 03 May 2025 00:01 1.3269 50.00
#927787233 sell 10.00 GBPUSD 02 May 2025 21:32 1.3274 0.00 0.00 03 May 2025 00:01 1.3269 50.00
#927787232 sell 10.00 GBPUSD 02 May 2025 21:32 1.3274 0.00 0.00 03 May 2025 00:01 1.3269 50.00
#927787231 sell 10.00 GBPUSD 02 May 2025 21:32 1.3274 0.00 0.00 03 May 2025 00:01 1.3269 50.00
#927787230 sell 10.00 GBPUSD 02 May 2025 21:32 1.3274 0.00 0.00 03 May 2025 00:01 1.3269 50.00
#927787229 sell 10.00 GBPUSD 02 May 2025 21:32 1.3274 0.00 0.00 03 May 2025 00:01 1.3269 50.00
#927787228 sell 10.00 GBPUSD 02 May 2025 21:32 1.3274 0.00 0.00 03 May 2025 00:01 1.3269 50.00
#927786878 buy 10.00 GBPUSD 02 May 2025 20:38 1.3295 1.33 0.00 02 May 2025 20:42 1.3280 -150.00
#927786877 buy 10.00 GBPUSD 02 May 2025 20:38 1.3295 1.33 0.00 02 May 2025 20:42 1.3280 -150.00
#927786875 buy 10.00 GBPUSD 02 May 2025 20:38 1.3295 1.33 0.00 02 May 2025 20:42 1.3280 -150.00
#927786876 buy 10.00 GBPUSD 02 May 2025 20:38 1.3295 1.33 0.00 02 May 2025 20:42 1.3280 -150.00
#927786874 buy 10.00 GBPUSD 02 May 2025 20:38 1.3295 1.33 0.00 02 May 2025 20:42 1.3280 -150.00
#927786873 buy 10.00 GBPUSD 02 May 2025 20:38 1.3295 1.33 0.00 02 May 2025 20:42 1.3280 -150.00
#927786872 buy 10.00 GBPUSD 02 May 2025 20:38 1.3295 1.33 0.00 02 May 2025 20:42 1.3280 -150.00
#927786601 sell 10.00 GBPUSD 02 May 2025 19:54 1.3280 1.33 0.00 02 May 2025 20:36 1.3295 -150.00
#927786600 sell 10.00 GBPUSD 02 May 2025 19:54 1.3281 1.33 0.00 02 May 2025 20:36 1.3296 -150.00
#927786599 sell 10.00 GBPUSD 02 May 2025 19:54 1.3281 1.33 0.00 02 May 2025 20:36 1.3296 -150.00
#927786598 sell 10.00 GBPUSD 02 May 2025 19:54 1.3281 1.33 0.00 02 May 2025 20:36 1.3296 -150.00
#927786597 sell 10.00 GBPUSD 02 May 2025 19:54 1.3281 1.33 0.00 02 May 2025 20:36 1.3296 -150.00
#927786595 sell 10.00 GBPUSD 02 May 2025 19:54 1.3281 1.33 0.00 02 May 2025 20:36 1.3296 -150.00
#927786593 sell 10.00 GBPUSD 02 May 2025 19:54 1.3281 1.33 0.00 02 May 2025 20:36 1.3296 -150.00
#927785706 sell 10.00 GBPUSD 02 May 2025 18:52 1.3282 1.33 0.00 02 May 2025 19:42 1.3297 -150.00
#927785705 sell 10.00 GBPUSD 02 May 2025 18:52 1.3282 1.33 0.00 02 May 2025 19:42 1.3297 -150.00
#927785704 sell 10.00 GBPUSD 02 May 2025 18:52 1.3282 1.33 0.00 02 May 2025 19:42 1.3297 -150.00
#927785702 sell 10.00 GBPUSD 02 May 2025 18:52 1.3282 1.33 0.00 02 May 2025 19:42 1.3297 -150.00
#927785703 sell 10.00 GBPUSD 02 May 2025 18:52 1.3282 1.33 0.00 02 May 2025 19:42 1.3297 -150.00
#927785701 sell 10.00 GBPUSD 02 May 2025 18:52 1.3282 1.33 0.00 02 May 2025 19:42 1.3297 -150.00
#927785700 sell 10.00 GBPUSD 02 May 2025 18:52 1.3282 1.33 0.00 02 May 2025 19:42 1.3297 -150.00
#927776713 sell 10.00 GBPUSD 02 May 2025 07:48 1.3305 1.33 0.00 02 May 2025 08:30 1.3320 -150.00
#927776712 sell 10.00 GBPUSD 02 May 2025 07:48 1.3305 1.33 0.00 02 May 2025 08:30 1.3320 -150.00
#927776711 sell 10.00 GBPUSD 02 May 2025 07:48 1.3305 1.33 0.00 02 May 2025 08:30 1.3320 -150.00
#927776710 sell 10.00 GBPUSD 02 May 2025 07:48 1.3305 1.33 0.00 02 May 2025 08:30 1.3320 -150.00
#927775011 sell 10.00 GBPUSD 02 May 2025 04:31 1.3278 1.33 0.00 02 May 2025 05:00 1.3293 -150.00
#927774833 buy 10.00 GBPJPY 02 May 2025 04:07 193.58 192.98 0.00 02 May 2025 10:51 192.98 -413.59
#927774832 sell 10.00 GBPUSD 02 May 2025 04:07 1.3277 1.33 0.00 02 May 2025 05:01 1.3294 -170.00
#927774831 sell 10.00 GBPUSD 02 May 2025 04:07 1.3277 1.33 0.00 02 May 2025 05:01 1.3294 -170.00
#927774798 buy 10.00 GBPJPY 02 May 2025 04:02 193.61 193.05 0.00 02 May 2025 10:44 193.05 -385.86
#927774789 sell 10.00 GBPUSD 02 May 2025 04:01 1.3279 1.33 0.00 02 May 2025 05:01 1.3294 -150.00
#927774478 sell 10.00 EURUSD 02 May 2025 03:29 1.1284 1.13 0.00 02 May 2025 04:31 1.1284 0.00
#927774475 buy 10.00 USDJPY 02 May 2025 03:28 145.83 0.00 0.00 02 May 2025 03:57 145.85 13.71
#927774461 buy 10.00 GBPUSD 02 May 2025 03:27 1.3283 1.33 0.00 02 May 2025 04:07 1.3277 -60.00
#927774454 buy 10.00 GBPJPY 02 May 2025 03:26 193.67 193.00 0.00 02 May 2025 10:45 193.00 -461.66
Show more lines
-5347.40 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.