empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927878650 sell 10.00 GBPUSD 09 May 2025 17:11 1.3293 0.00 0.00 10 May 2025 00:00 1.3305 -120.00
#927878649 sell 10.00 GBPUSD 09 May 2025 17:11 1.3293 0.00 0.00 10 May 2025 00:00 1.3305 -120.00
#927878648 sell 10.00 GBPUSD 09 May 2025 17:11 1.3293 0.00 0.00 10 May 2025 00:00 1.3305 -120.00
#927878647 sell 10.00 GBPUSD 09 May 2025 17:11 1.3293 0.00 0.00 10 May 2025 00:00 1.3305 -120.00
#927878646 sell 10.00 GBPUSD 09 May 2025 17:11 1.3293 0.00 0.00 10 May 2025 00:00 1.3305 -120.00
#927878645 sell 10.00 GBPUSD 09 May 2025 17:11 1.3293 0.00 0.00 10 May 2025 00:00 1.3305 -120.00
#927878644 sell 10.00 GBPUSD 09 May 2025 17:11 1.3293 0.00 0.00 10 May 2025 00:00 1.3305 -120.00
#927877796 buy 10.00 GBPJPY 09 May 2025 16:13 192.93 0.00 0.00 09 May 2025 17:11 192.98 34.44
#927877794 buy 10.00 GBPJPY 09 May 2025 16:13 192.93 0.00 0.00 09 May 2025 17:11 192.98 34.44
#927877793 buy 10.00 GBPJPY 09 May 2025 16:13 192.93 0.00 0.00 09 May 2025 17:11 192.98 34.44
#927877792 buy 10.00 GBPJPY 09 May 2025 16:13 192.93 0.00 0.00 09 May 2025 17:11 192.98 34.44
#927877790 buy 10.00 GBPJPY 09 May 2025 16:13 192.94 0.00 0.00 09 May 2025 17:11 192.98 27.55
#927877788 buy 10.00 GBPJPY 09 May 2025 16:13 192.94 0.00 0.00 09 May 2025 17:11 192.98 27.55
#927876628 buy 10.00 GBPUSD 09 May 2025 14:39 1.3275 0.00 0.00 09 May 2025 16:13 1.3291 160.00
#927876627 buy 10.00 GBPUSD 09 May 2025 14:39 1.3276 0.00 0.00 09 May 2025 16:13 1.3290 140.00
#927876626 buy 10.00 GBPUSD 09 May 2025 14:39 1.3276 0.00 0.00 09 May 2025 16:13 1.3290 140.00
#927876625 buy 10.00 GBPUSD 09 May 2025 14:39 1.3276 0.00 0.00 09 May 2025 16:13 1.3290 140.00
#927876624 buy 10.00 GBPUSD 09 May 2025 14:39 1.3276 0.00 0.00 09 May 2025 16:13 1.3290 140.00
#927876620 buy 10.00 GBPUSD 09 May 2025 14:39 1.3275 0.00 0.00 09 May 2025 16:13 1.3290 150.00
#927875374 sell 10.00 GBPJPY 09 May 2025 13:16 192.80 0.00 0.00 09 May 2025 14:39 192.70 68.87
#927875373 sell 10.00 GBPJPY 09 May 2025 13:16 192.79 0.00 0.00 09 May 2025 14:39 192.71 55.10
#927875372 sell 10.00 GBPJPY 09 May 2025 13:16 192.79 0.00 0.00 09 May 2025 14:39 192.70 61.99
#927875370 sell 10.00 GBPJPY 09 May 2025 13:16 192.79 0.00 0.00 09 May 2025 14:39 192.70 61.99
#927875369 sell 10.00 GBPJPY 09 May 2025 13:16 192.79 0.00 0.00 09 May 2025 14:39 192.70 61.99
#927875367 sell 10.00 GBPJPY 09 May 2025 13:16 192.79 0.00 0.00 09 May 2025 14:39 192.70 61.98
#927864042 buy 10.00 GBPUSD 09 May 2025 04:18 1.3240 0.00 0.00 09 May 2025 13:16 1.3269 290.00
#927864040 buy 10.00 GBPUSD 09 May 2025 04:18 1.3240 0.00 0.00 09 May 2025 13:16 1.3269 290.00
#927864039 buy 10.00 GBPUSD 09 May 2025 04:18 1.3240 0.00 0.00 09 May 2025 13:16 1.3269 290.00
#927864038 buy 10.00 GBPUSD 09 May 2025 04:18 1.3240 0.00 0.00 09 May 2025 13:16 1.3270 300.00
#927864036 buy 10.00 GBPUSD 09 May 2025 04:18 1.3240 0.00 0.00 09 May 2025 13:16 1.3269 290.00
#927864035 buy 10.00 GBPUSD 09 May 2025 04:18 1.3240 0.00 0.00 09 May 2025 13:16 1.3270 300.00
#927864033 buy 10.00 GBPJPY 09 May 2025 04:18 192.96 0.00 0.00 09 May 2025 17:11 192.99 20.67
#927859323 sell 10.00 GBPJPY 09 May 2025 00:20 193.27 0.00 0.00 09 May 2025 04:18 192.95 219.54
#927859319 sell 10.00 GBPJPY 09 May 2025 00:20 193.25 0.00 0.00 09 May 2025 04:18 192.95 205.81
#927859314 sell 10.00 GBPJPY 09 May 2025 00:20 193.26 0.00 0.00 09 May 2025 04:18 192.95 212.68
#927859308 sell 10.00 GBPJPY 09 May 2025 00:20 193.26 0.00 0.00 09 May 2025 04:18 192.96 205.82
#927859305 sell 10.00 GBPJPY 09 May 2025 00:20 193.22 0.00 0.00 09 May 2025 04:18 192.95 185.23
#927859303 sell 10.00 GBPJPY 09 May 2025 00:20 193.21 0.00 0.00 09 May 2025 04:18 192.96 171.51
#927859299 sell 10.00 GBPJPY 09 May 2025 00:20 193.21 0.00 0.00 09 May 2025 04:18 192.96 171.51
Show more lines
3747.55 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.