empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927881158 buy 10.00 GBPJPY 09 May 2025 20:39 193.42 0.00 0.00 10 May 2025 00:00 193.38 -27.52
#927881157 buy 10.00 GBPJPY 09 May 2025 20:39 193.42 0.00 0.00 10 May 2025 00:00 193.38 -27.52
#927881156 buy 10.00 GBPJPY 09 May 2025 20:39 193.43 0.00 0.00 10 May 2025 00:00 193.38 -34.40
#927881155 buy 10.00 GBPJPY 09 May 2025 20:39 193.43 0.00 0.00 10 May 2025 00:00 193.38 -34.40
#927881154 buy 10.00 GBPJPY 09 May 2025 20:39 193.43 0.00 0.00 10 May 2025 00:00 193.38 -34.40
#927881153 buy 10.00 GBPJPY 09 May 2025 20:39 193.43 0.00 0.00 10 May 2025 00:00 193.38 -34.40
#927881152 buy 10.00 GBPJPY 09 May 2025 20:39 193.42 0.00 0.00 10 May 2025 00:00 193.38 -27.52
#927879461 sell 10.00 EURUSD 09 May 2025 18:03 1.1269 0.00 0.00 09 May 2025 20:39 1.1267 20.00
#927879460 sell 10.00 EURUSD 09 May 2025 18:03 1.1269 0.00 0.00 09 May 2025 20:39 1.1267 20.00
#927879459 sell 10.00 EURUSD 09 May 2025 18:03 1.1270 0.00 0.00 09 May 2025 20:39 1.1267 30.00
#927879458 sell 10.00 EURUSD 09 May 2025 18:03 1.1270 0.00 0.00 09 May 2025 20:39 1.1267 30.00
#927879457 sell 10.00 EURUSD 09 May 2025 18:03 1.1269 0.00 0.00 09 May 2025 20:39 1.1267 20.00
#927879456 sell 10.00 EURUSD 09 May 2025 18:03 1.1269 0.00 0.00 09 May 2025 20:38 1.1267 20.00
#927879455 sell 10.00 EURUSD 09 May 2025 18:03 1.1269 0.00 0.00 09 May 2025 20:38 1.1267 20.00
#927878799 sell 10.00 GBPUSD 09 May 2025 17:24 1.3306 0.00 0.00 09 May 2025 18:03 1.3305 10.00
#927878798 sell 10.00 GBPUSD 09 May 2025 17:24 1.3306 0.00 0.00 09 May 2025 18:03 1.3305 10.00
#927878797 sell 10.00 GBPUSD 09 May 2025 17:24 1.3306 0.00 0.00 09 May 2025 18:03 1.3305 10.00
#927878796 sell 10.00 GBPUSD 09 May 2025 17:24 1.3306 0.00 0.00 09 May 2025 18:02 1.3305 10.00
#927878795 sell 10.00 GBPUSD 09 May 2025 17:24 1.3306 0.00 0.00 09 May 2025 18:02 1.3305 10.00
#927878793 sell 10.00 GBPUSD 09 May 2025 17:24 1.3306 0.00 0.00 09 May 2025 18:02 1.3305 10.00
#927878792 sell 10.00 GBPUSD 09 May 2025 17:24 1.3306 0.00 0.00 09 May 2025 18:02 1.3305 10.00
#927872419 sell 10.00 USDCAD 09 May 2025 10:43 1.3912 0.00 0.00 09 May 2025 17:22 1.3929 -122.05
#927872418 sell 10.00 USDCAD 09 May 2025 10:43 1.3912 0.00 0.00 09 May 2025 17:22 1.3929 -122.05
#927872417 sell 10.00 USDCAD 09 May 2025 10:43 1.3912 0.00 0.00 09 May 2025 17:22 1.3929 -122.05
#927872416 sell 10.00 USDCAD 09 May 2025 10:43 1.3912 0.00 0.00 09 May 2025 17:22 1.3929 -122.05
#927872415 sell 10.00 USDCAD 09 May 2025 10:43 1.3912 0.00 0.00 09 May 2025 17:22 1.3929 -122.05
#927872414 sell 10.00 USDCAD 09 May 2025 10:43 1.3912 0.00 0.00 09 May 2025 17:22 1.3929 -122.05
#927872413 sell 10.00 USDCAD 09 May 2025 10:43 1.3912 0.00 0.00 09 May 2025 17:22 1.3929 -122.05
#927865080 buy 10.00 GBPUSD 09 May 2025 05:06 1.3220 0.00 0.00 09 May 2025 10:41 1.3267 470.00
#927865079 buy 10.00 GBPUSD 09 May 2025 05:06 1.3220 0.00 0.00 09 May 2025 10:41 1.3267 470.00
#927865078 buy 10.00 GBPUSD 09 May 2025 05:06 1.3220 0.00 0.00 09 May 2025 10:41 1.3267 470.00
#927865076 buy 10.00 GBPUSD 09 May 2025 05:06 1.3220 0.00 0.00 09 May 2025 10:41 1.3267 470.00
#927865077 buy 10.00 GBPUSD 09 May 2025 05:06 1.3220 0.00 0.00 09 May 2025 10:41 1.3267 470.00
#927865075 buy 10.00 GBPUSD 09 May 2025 05:06 1.3220 0.00 0.00 09 May 2025 10:41 1.3267 470.00
#927865074 buy 10.00 GBPUSD 09 May 2025 05:06 1.3220 0.00 0.00 09 May 2025 10:41 1.3267 470.00
#927859017 sell 10.00 GBPJPY 09 May 2025 00:15 193.21 0.00 0.00 09 May 2025 05:06 192.82 267.36
#927859013 sell 10.00 GBPJPY 09 May 2025 00:15 193.21 0.00 0.00 09 May 2025 05:06 192.82 267.34
#927859006 sell 10.00 GBPJPY 09 May 2025 00:15 193.21 0.00 0.00 09 May 2025 05:06 192.82 267.34
#927859009 sell 10.00 GBPJPY 09 May 2025 00:15 193.21 0.00 0.00 09 May 2025 05:06 192.82 267.36
#927859002 sell 10.00 GBPJPY 09 May 2025 00:15 193.21 0.00 0.00 09 May 2025 05:06 192.82 267.36
#927858999 sell 10.00 GBPJPY 09 May 2025 00:15 193.21 0.00 0.00 09 May 2025 05:06 192.82 267.34
#927858997 sell 10.00 GBPJPY 09 May 2025 00:15 193.21 0.00 0.00 09 May 2025 05:06 192.82 267.34
Show more lines
4316.93 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.