empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927881076 buy 10.00 EURGBP 09 May 2025 20:27 0.8460 0.00 0.00 10 May 2025 00:00 0.8455 -66.51
#927881075 buy 10.00 EURGBP 09 May 2025 20:27 0.8460 0.00 0.00 10 May 2025 00:00 0.8455 -66.51
#927881074 buy 10.00 EURGBP 09 May 2025 20:27 0.8460 0.00 0.00 10 May 2025 00:00 0.8455 -66.51
#927881072 buy 10.00 EURGBP 09 May 2025 20:27 0.8459 0.00 0.00 10 May 2025 00:00 0.8455 -53.21
#927881071 buy 10.00 EURGBP 09 May 2025 20:27 0.8460 0.00 0.00 10 May 2025 00:00 0.8455 -66.51
#927881070 buy 10.00 EURGBP 09 May 2025 20:27 0.8460 0.00 0.00 10 May 2025 00:00 0.8455 -66.51
#927881069 buy 10.00 EURGBP 09 May 2025 20:27 0.8460 0.00 0.00 10 May 2025 00:00 0.8455 -66.51
#927880752 sell 10.00 USDCAD 09 May 2025 19:43 1.3939 0.00 0.00 09 May 2025 20:04 1.3935 28.70
#927880750 sell 10.00 USDCAD 09 May 2025 19:43 1.3939 0.00 0.00 09 May 2025 20:05 1.3935 28.70
#927880749 sell 10.00 USDCAD 09 May 2025 19:43 1.3939 0.00 0.00 09 May 2025 20:05 1.3935 28.70
#927880748 sell 10.00 USDCAD 09 May 2025 19:43 1.3939 0.00 0.00 09 May 2025 20:04 1.3935 28.70
#927880747 sell 10.00 USDCAD 09 May 2025 19:43 1.3939 0.00 0.00 09 May 2025 20:04 1.3935 28.70
#927880745 sell 10.00 USDCAD 09 May 2025 19:43 1.3939 0.00 0.00 09 May 2025 20:05 1.3935 28.70
#927880743 sell 10.00 USDCAD 09 May 2025 19:43 1.3939 0.00 0.00 09 May 2025 20:05 1.3935 28.70
#927879521 buy 10.00 USDJPY 09 May 2025 18:05 145.11 0.00 0.00 09 May 2025 18:39 145.19 55.10
#927879520 buy 10.00 USDJPY 09 May 2025 18:05 145.11 0.00 0.00 09 May 2025 18:39 145.19 55.10
#927879519 buy 10.00 USDJPY 09 May 2025 18:05 145.11 0.00 0.00 09 May 2025 18:39 145.19 55.10
#927879518 buy 10.00 USDJPY 09 May 2025 18:05 145.11 0.00 0.00 09 May 2025 18:39 145.19 55.10
#927879516 buy 10.00 USDJPY 09 May 2025 18:05 145.11 0.00 0.00 09 May 2025 18:39 145.19 55.10
#927879515 buy 10.00 USDJPY 09 May 2025 18:05 145.11 0.00 0.00 09 May 2025 18:39 145.18 48.22
#927879512 buy 10.00 USDJPY 09 May 2025 18:04 145.11 0.00 0.00 09 May 2025 18:39 145.18 48.22
#927879385 sell 10.00 GBPUSD 09 May 2025 17:57 1.3305 0.00 0.00 09 May 2025 18:03 1.3302 30.00
#927879384 sell 10.00 GBPUSD 09 May 2025 17:57 1.3305 0.00 0.00 09 May 2025 18:03 1.3302 30.00
#927879383 sell 10.00 GBPUSD 09 May 2025 17:57 1.3305 0.00 0.00 09 May 2025 18:03 1.3302 30.00
#927879382 sell 10.00 GBPUSD 09 May 2025 17:57 1.3305 0.00 0.00 09 May 2025 18:03 1.3302 30.00
#927879381 sell 10.00 GBPUSD 09 May 2025 17:57 1.3305 0.00 0.00 09 May 2025 18:03 1.3302 30.00
#927879380 sell 10.00 GBPUSD 09 May 2025 17:57 1.3305 0.00 0.00 09 May 2025 18:03 1.3303 20.00
#927879378 sell 10.00 GBPUSD 09 May 2025 17:57 1.3304 0.00 0.00 09 May 2025 18:03 1.3302 20.00
#927879043 sell 10.00 GBPUSD 09 May 2025 17:31 1.3313 0.00 0.00 09 May 2025 17:53 1.3302 110.00
#927879042 sell 10.00 GBPUSD 09 May 2025 17:31 1.3313 0.00 0.00 09 May 2025 17:53 1.3301 120.00
#927879041 sell 10.00 GBPUSD 09 May 2025 17:31 1.3313 0.00 0.00 09 May 2025 17:53 1.3302 110.00
#927879040 sell 10.00 GBPUSD 09 May 2025 17:31 1.3313 0.00 0.00 09 May 2025 17:53 1.3302 110.00
#927879039 sell 10.00 GBPUSD 09 May 2025 17:31 1.3314 0.00 0.00 09 May 2025 17:53 1.3301 130.00
#927879037 sell 10.00 GBPUSD 09 May 2025 17:31 1.3313 0.00 0.00 09 May 2025 17:53 1.3302 110.00
#927879036 sell 10.00 GBPUSD 09 May 2025 17:31 1.3313 0.00 0.00 09 May 2025 17:53 1.3301 120.00
#927878352 sell 10.00 AUDUSD 09 May 2025 16:54 0.6427 0.00 0.00 09 May 2025 17:31 0.6434 -70.00
#927878351 sell 10.00 AUDUSD 09 May 2025 16:53 0.6426 0.00 0.00 09 May 2025 17:31 0.6434 -80.00
#927878350 sell 10.00 AUDUSD 09 May 2025 16:53 0.6427 0.00 0.00 09 May 2025 17:31 0.6434 -70.00
#927878348 sell 10.00 AUDUSD 09 May 2025 16:53 0.6427 0.00 0.00 09 May 2025 17:31 0.6434 -70.00
#927878346 sell 10.00 AUDUSD 09 May 2025 16:53 0.6427 0.00 0.00 09 May 2025 17:31 0.6434 -70.00
#927878345 sell 10.00 AUDUSD 09 May 2025 16:53 0.6427 0.00 0.00 09 May 2025 17:31 0.6434 -70.00
#927878344 sell 10.00 AUDUSD 09 May 2025 16:53 0.6427 0.00 0.00 09 May 2025 17:31 0.6434 -70.00
#927873645 sell 10.00 GBPNZD 09 May 2025 11:41 2.2491 0.00 0.00 09 May 2025 16:47 2.2491 0.00
#927873644 sell 10.00 GBPNZD 09 May 2025 11:41 2.2491 0.00 0.00 09 May 2025 16:47 2.2490 5.91
#927873641 sell 10.00 GBPNZD 09 May 2025 11:41 2.2492 0.00 0.00 09 May 2025 16:47 2.2491 5.91
#927873640 sell 10.00 GBPNZD 09 May 2025 11:41 2.2492 0.00 0.00 09 May 2025 16:47 2.2491 5.91
#927873637 sell 10.00 GBPNZD 09 May 2025 11:41 2.2493 0.00 0.00 09 May 2025 16:48 2.2490 17.73
#927873634 sell 10.00 GBPNZD 09 May 2025 11:41 2.2493 0.00 0.00 09 May 2025 16:47 2.2490 17.73
#927873630 sell 10.00 GBPNZD 09 May 2025 11:41 2.2492 0.00 0.00 09 May 2025 16:47 2.2493 -5.90
#927873038 buy 10.00 EURJPY 09 May 2025 11:08 163.31 0.00 0.00 09 May 2025 11:36 163.37 41.31
#927873036 buy 10.00 EURJPY 09 May 2025 11:08 163.31 0.00 0.00 09 May 2025 11:36 163.37 41.31
#927873034 buy 10.00 EURJPY 09 May 2025 11:08 163.31 0.00 0.00 09 May 2025 11:36 163.37 41.31
#927873031 buy 10.00 EURJPY 09 May 2025 11:08 163.30 0.00 0.00 09 May 2025 11:36 163.37 48.20
#927873030 buy 10.00 EURJPY 09 May 2025 11:08 163.30 0.00 0.00 09 May 2025 11:36 163.37 48.20
#927873028 buy 10.00 EURJPY 09 May 2025 11:08 163.31 0.00 0.00 09 May 2025 11:36 163.38 48.19
#927873026 buy 10.00 EURJPY 09 May 2025 11:08 163.31 0.00 0.00 09 May 2025 11:36 163.38 48.19
#927868096 buy 10.00 GBPUSD 09 May 2025 07:34 1.3237 0.00 0.00 09 May 2025 10:44 1.3267 300.00
#927868092 buy 10.00 GBPUSD 09 May 2025 07:34 1.3237 0.00 0.00 09 May 2025 10:45 1.3267 300.00
#927868089 buy 10.00 GBPUSD 09 May 2025 07:34 1.3236 0.00 0.00 09 May 2025 10:44 1.3267 310.00
#927868086 buy 10.00 GBPUSD 09 May 2025 07:34 1.3236 0.00 0.00 09 May 2025 10:44 1.3267 310.00
#927868085 buy 10.00 GBPUSD 09 May 2025 07:34 1.3236 0.00 0.00 09 May 2025 10:44 1.3267 310.00
#927868083 buy 10.00 GBPUSD 09 May 2025 07:34 1.3236 0.00 0.00 09 May 2025 10:45 1.3267 310.00
#927868082 buy 10.00 GBPUSD 09 May 2025 07:34 1.3236 0.00 0.00 09 May 2025 10:45 1.3266 300.00
#927862533 sell 10.00 GBPJPY 09 May 2025 02:59 193.24 0.00 0.00 09 May 2025 07:11 192.69 377.78
#927862531 sell 10.00 GBPJPY 09 May 2025 02:58 193.23 0.00 0.00 09 May 2025 07:11 192.70 364.01
#927862530 sell 10.00 GBPJPY 09 May 2025 02:58 193.24 0.00 0.00 09 May 2025 07:11 192.70 370.88
#927862528 sell 10.00 GBPJPY 09 May 2025 02:58 193.24 0.00 0.00 09 May 2025 07:11 192.70 370.88
#927862527 sell 10.00 GBPJPY 09 May 2025 02:58 193.24 0.00 0.00 09 May 2025 07:11 192.70 370.88
#927862524 sell 10.00 GBPJPY 09 May 2025 02:58 193.24 0.00 0.00 09 May 2025 07:11 192.70 370.88
#927862518 sell 10.00 GBPJPY 09 May 2025 02:58 193.23 0.00 0.00 09 May 2025 07:11 192.70 364.01
Show more lines
5713.89 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.