empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927785711 sell 10.00 GBPJPY 02 May 2025 18:54 192.00 0.00 0.00 03 May 2025 00:01 192.40 -275.88
#927785656 sell 10.00 GBPJPY 02 May 2025 18:49 192.04 0.00 0.00 03 May 2025 00:01 192.40 -248.30
#927785652 sell 10.00 GBPJPY 02 May 2025 18:49 192.06 0.00 0.00 03 May 2025 00:01 192.40 -234.50
#927785443 buy 10.00 GBPJPY 02 May 2025 18:29 191.92 0.00 0.00 02 May 2025 18:48 192.04 83.03
#927785442 buy 10.00 GBPJPY 02 May 2025 18:29 191.94 0.00 0.00 02 May 2025 18:48 192.04 69.19
#927785440 buy 10.00 GBPJPY 02 May 2025 18:28 191.94 0.00 0.00 02 May 2025 18:48 192.02 55.35
#927784827 sell 10.00 GBPJPY 02 May 2025 17:31 191.86 0.00 0.00 03 May 2025 00:01 192.40 -372.44
#927784826 sell 10.00 GBPJPY 02 May 2025 17:31 191.88 0.00 0.00 03 May 2025 00:01 192.40 -358.65
#927784824 sell 10.00 GBPJPY 02 May 2025 17:30 191.88 0.00 0.00 03 May 2025 00:01 192.40 -358.65
#927784798 sell 10.00 GBPUSD 02 May 2025 17:27 1.3314 0.00 0.00 02 May 2025 18:27 1.3296 180.00
#927784796 sell 10.00 GBPUSD 02 May 2025 17:27 1.3314 0.00 0.00 02 May 2025 18:26 1.3296 180.00
#927784795 sell 10.00 GBPUSD 02 May 2025 17:26 1.3314 0.00 0.00 02 May 2025 18:26 1.3298 160.00
#927784736 sell 10.00 GBPJPY 02 May 2025 17:18 191.90 0.00 0.00 03 May 2025 00:01 192.40 -344.85
#927784731 sell 10.00 GBPJPY 02 May 2025 17:18 191.90 0.00 0.00 02 May 2025 17:29 191.86 27.76
#927784722 sell 10.00 GBPJPY 02 May 2025 17:18 191.90 0.00 0.00 02 May 2025 17:29 191.88 13.88
#927783793 sell 10.00 GBPUSD 02 May 2025 16:29 1.3312 0.00 0.00 02 May 2025 17:24 1.3310 20.00
#927783792 sell 10.00 GBPUSD 02 May 2025 16:29 1.3312 0.00 0.00 02 May 2025 17:24 1.3310 20.00
#927783789 sell 10.00 GBPUSD 02 May 2025 16:29 1.3316 0.00 0.00 02 May 2025 17:24 1.3310 60.00
#927783765 buy 10.00 GBPJPY 02 May 2025 16:28 191.84 0.00 0.00 02 May 2025 17:29 191.86 13.88
#927783760 buy 10.00 GBPJPY 02 May 2025 16:27 191.80 0.00 0.00 02 May 2025 17:17 191.88 55.52
#927783756 buy 10.00 GBPJPY 02 May 2025 16:27 191.84 0.00 0.00 02 May 2025 17:16 191.86 13.89
#927783755 buy 10.00 GBPJPY 02 May 2025 16:27 191.82 0.00 0.00 02 May 2025 17:17 191.88 41.64
#927781842 buy 10.00 GBPUSD 02 May 2025 14:40 1.3308 0.00 0.00 02 May 2025 16:26 1.3312 40.00
#927781841 sell 10.00 GBPUSD 02 May 2025 14:39 1.3306 0.00 0.00 02 May 2025 16:26 1.3312 -60.00
#927781840 buy 10.00 GBPUSD 02 May 2025 14:39 1.3306 0.00 0.00 02 May 2025 16:26 1.3312 60.00
#927781839 buy 10.00 GBPUSD 02 May 2025 14:39 1.3306 0.00 0.00 02 May 2025 16:26 1.3312 60.00
#927781837 buy 10.00 GBPUSD 02 May 2025 14:39 1.3304 0.00 0.00 02 May 2025 16:26 1.3312 80.00
#927781833 buy 10.00 GBPUSD 02 May 2025 14:38 1.3304 0.00 0.00 02 May 2025 16:26 1.3312 80.00
#927781828 buy 10.00 GBPUSD 02 May 2025 14:38 1.3302 0.00 0.00 02 May 2025 16:26 1.3312 100.00
#927780304 sell 10.00 GBPJPY 02 May 2025 12:43 192.48 0.00 0.00 02 May 2025 14:38 192.10 263.07
#927780282 sell 10.00 GBPJPY 02 May 2025 12:42 192.46 0.00 0.00 02 May 2025 14:38 192.10 249.22
#927780269 sell 10.00 GBPJPY 02 May 2025 12:42 192.48 0.00 0.00 02 May 2025 14:38 192.08 276.93
#927780265 sell 10.00 GBPJPY 02 May 2025 12:41 192.48 0.00 0.00 02 May 2025 14:38 192.12 249.21
#927780235 sell 10.00 GBPJPY 02 May 2025 12:41 192.48 0.00 0.00 02 May 2025 14:38 192.08 276.93
#927780216 sell 10.00 GBPJPY 02 May 2025 12:40 192.44 0.00 0.00 02 May 2025 14:38 192.08 249.24
#927775643 sell 10.00 GBPJPY 02 May 2025 05:33 193.36 0.00 0.00 02 May 2025 12:42 192.48 608.37
#927775641 sell 10.00 GBPJPY 02 May 2025 05:33 193.36 0.00 0.00 02 May 2025 12:42 192.48 608.41
#927775637 sell 10.00 GBPJPY 02 May 2025 05:33 193.36 0.00 0.00 02 May 2025 12:41 192.50 594.54
#927775633 sell 10.00 GBPJPY 02 May 2025 05:32 193.34 0.00 0.00 02 May 2025 12:41 192.50 580.71
#927775631 sell 10.00 GBPJPY 02 May 2025 05:32 193.34 0.00 0.00 02 May 2025 12:41 192.50 580.63
#927775629 sell 10.00 GBPJPY 02 May 2025 05:32 193.34 0.00 0.00 02 May 2025 12:40 192.50 580.63
#927775627 sell 10.00 GBPJPY 02 May 2025 05:32 193.34 0.00 0.00 02 May 2025 12:39 192.42 636.02
Show more lines
4914.78 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.