empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927710233 buy 1.00 EURUSD 24 April 2025 14:25 1.1391 0.00 0.00 26 April 2025 00:00 1.1364 -27.00
#927710230 buy 1.00 EURUSD 24 April 2025 14:25 1.1390 0.00 0.00 26 April 2025 00:00 1.1364 -26.00
#927710227 buy 1.00 EURUSD 24 April 2025 14:25 1.1390 0.00 0.00 26 April 2025 00:00 1.1364 -26.00
#927703892 buy 1.00 AUDUSD 23 April 2025 19:47 0.6378 0.00 0.00 24 April 2025 14:24 0.6388 10.00
#927699607 sell 1.00 EURCHF 23 April 2025 15:22 0.9372 0.00 0.00 26 April 2025 00:00 0.9407 -42.29
#927696978 buy 1.00 EURUSD 23 April 2025 11:12 1.1384 0.00 0.00 23 April 2025 15:21 1.1404 20.00
#927696717 buy 1.00 GBPUSD 23 April 2025 10:40 1.3313 0.00 0.00 24 April 2025 14:24 1.3316 3.00
#927696715 buy 1.00 GBPUSD 23 April 2025 10:40 1.3313 0.00 0.00 24 April 2025 14:24 1.3317 4.00
#927696524 buy 1.00 GBPJPY 23 April 2025 10:23 188.63 0.00 0.00 23 April 2025 11:12 188.71 5.63
#927696521 sell 1.00 EURCHF 23 April 2025 10:23 0.9354 0.00 0.00 26 April 2025 00:00 0.9407 -64.03
#927694887 buy 1.00 GBPUSD 23 April 2025 09:12 1.3310 0.00 0.00 23 April 2025 10:21 1.3320 10.00
#927694882 buy 1.00 GBPUSD 23 April 2025 09:12 1.3310 0.00 0.00 23 April 2025 10:21 1.3322 12.00
#927694871 buy 1.00 EURUSD 23 April 2025 09:11 1.1394 0.00 0.00 23 April 2025 10:22 1.1397 3.00
#927694868 buy 1.00 EURUSD 23 April 2025 09:11 1.1393 0.00 0.00 23 April 2025 10:21 1.1399 6.00
#927694367 buy 1.00 GBPJPY 23 April 2025 08:41 189.02 0.00 0.00 23 April 2025 16:37 189.21 13.37
#927689822 buy 1.00 GBPUSD 23 April 2025 01:36 1.3245 0.00 0.00 23 April 2025 08:40 1.3306 61.00
#927689817 sell 1.00 GBPJPY 23 April 2025 01:35 189.29 0.00 0.00 23 April 2025 08:40 189.00 20.42
#927689810 sell 1.00 GBPJPY 23 April 2025 01:35 189.29 0.00 0.00 23 April 2025 08:40 189.03 18.30
#927689789 sell 1.00 GBPJPY 23 April 2025 01:33 189.33 0.00 0.00 23 April 2025 08:40 189.04 20.41
#927689778 sell 1.00 GBPJPY 23 April 2025 01:33 189.36 0.00 0.00 23 April 2025 08:41 189.01 24.63
#927684865 sell 1.00 EURUSD 22 April 2025 17:57 1.1478 0.00 0.00 22 April 2025 19:56 1.1437 41.00
#927684863 sell 1.00 EURUSD 22 April 2025 17:57 1.1478 0.00 0.00 22 April 2025 19:56 1.1438 40.00
#927684862 sell 1.00 EURUSD 22 April 2025 17:57 1.1477 0.00 0.00 22 April 2025 19:56 1.1438 39.00
#927680616 sell 1.00 EURCHF 22 April 2025 11:52 0.9320 0.00 0.00 22 April 2025 19:56 0.9355 -42.78
#927673558 sell 1.00 EURCHF 21 April 2025 22:56 0.9303 0.00 0.00 22 April 2025 19:56 0.9355 -63.57
#927673556 sell 1.00 GBPJPY 21 April 2025 22:54 188.31 0.00 0.00 22 April 2025 06:03 187.97 24.24
#927673181 sell 1.00 USDCAD 21 April 2025 21:47 1.3837 0.00 0.00 21 April 2025 22:49 1.3830 5.06
#927673171 sell 1.00 EURUSD 21 April 2025 21:46 1.1523 0.00 0.00 21 April 2025 22:49 1.1520 3.00
#927673146 sell 1.00 GBPJPY 21 April 2025 21:42 188.14 0.00 0.00 22 April 2025 06:05 187.96 12.84
#927673143 sell 1.00 GBPJPY 21 April 2025 21:40 188.17 0.00 0.00 22 April 2025 06:05 187.96 14.98
#927672999 buy 1.00 GBPUSD 21 April 2025 21:21 1.3373 0.00 0.00 21 April 2025 21:41 1.3381 8.00
#927672973 sell 1.00 GBPJPY 21 April 2025 21:16 188.04 0.00 0.00 22 April 2025 06:05 187.96 5.71
#927672886 buy 1.00 EURUSD 21 April 2025 20:58 1.1516 0.00 0.00 21 April 2025 21:19 1.1518 2.00
#927672885 buy 1.00 EURUSD 21 April 2025 20:57 1.1514 0.00 0.00 21 April 2025 21:19 1.1518 4.00
#927672802 buy 0.20 EURUSD 21 April 2025 20:44 1.1506 0.00 0.00 21 April 2025 21:19 1.1518 2.40
#927671425 buy 0.20 EURUSD 21 April 2025 18:47 1.1509 0.00 0.00 21 April 2025 21:19 1.1518 1.80
#927671409 sell 0.10 GBPUSD 21 April 2025 18:46 1.3385 0.00 0.00 21 April 2025 20:46 1.3371 1.40
#927663100 sell 0.10 AUDUSD 21 April 2025 09:36 0.6422 0.00 0.00 21 April 2025 18:47 0.6417 0.50
#927663096 sell 0.10 EURUSD 21 April 2025 09:35 1.1512 0.00 0.00 21 April 2025 18:08 1.1488 2.40
#927661114 sell 0.10 EURUSD 21 April 2025 07:20 1.1509 0.00 0.00 21 April 2025 18:08 1.1488 2.10
#927661097 sell 0.10 GBPUSD 21 April 2025 07:19 1.3375 0.00 0.00 21 April 2025 20:46 1.3371 0.40
#927660343 sell 1.00 GBPUSD 21 April 2025 06:11 1.3375 0.00 0.00 21 April 2025 20:46 1.3372 3.00
Show more lines
153.92 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.