empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927956092 sell 1.00 GBPUSD 16 May 2025 18:09 1.3260 0.00 0.00 31 May 2025 00:00 1.3453 -193.00
#927956089 sell 1.00 GBPUSD 16 May 2025 18:09 1.3262 0.00 0.00 31 May 2025 00:00 1.3453 -191.00
#927956087 sell 1.00 GBPUSD 16 May 2025 18:09 1.3262 0.00 0.00 31 May 2025 00:00 1.3453 -191.00
#927956086 sell 1.00 GBPUSD 16 May 2025 18:09 1.3262 0.00 0.00 31 May 2025 00:00 1.3453 -191.00
#927956084 sell 1.00 GBPUSD 16 May 2025 18:09 1.3262 0.00 0.00 31 May 2025 00:00 1.3453 -191.00
#927955862 sell 1.00 USDJPY 16 May 2025 17:53 146.05 0.00 0.00 16 May 2025 18:08 146.05 0.00
#927955860 sell 1.00 USDJPY 16 May 2025 17:53 146.05 0.00 0.00 16 May 2025 18:08 146.05 0.00
#927955857 sell 1.00 USDJPY 16 May 2025 17:53 146.07 0.00 0.00 16 May 2025 18:08 146.05 1.37
#927955855 sell 1.00 USDJPY 16 May 2025 17:53 146.07 0.00 0.00 16 May 2025 18:08 146.05 1.37
#927955853 sell 1.00 USDJPY 16 May 2025 17:53 146.07 0.00 0.00 16 May 2025 18:08 146.05 1.37
#927930859 sell 1.00 GBPUSD 15 May 2025 11:05 1.3272 0.00 0.00 16 May 2025 17:45 1.3258 14.00
#927930858 sell 1.00 GBPUSD 15 May 2025 11:05 1.3272 0.00 0.00 16 May 2025 17:45 1.3259 13.00
#927930857 sell 1.00 GBPUSD 15 May 2025 11:05 1.3273 0.00 0.00 16 May 2025 17:45 1.3259 14.00
#927930856 sell 1.00 GBPUSD 15 May 2025 11:05 1.3273 0.00 0.00 16 May 2025 17:45 1.3259 14.00
#927930855 sell 1.00 GBPUSD 15 May 2025 11:05 1.3272 0.00 0.00 16 May 2025 17:45 1.3259 13.00
#927929901 sell 1.00 GBPUSD 15 May 2025 10:10 1.3288 0.00 0.00 15 May 2025 11:00 1.3267 21.00
#927929897 sell 1.00 GBPUSD 15 May 2025 10:10 1.3289 0.00 0.00 15 May 2025 11:00 1.3267 22.00
#927929892 sell 1.00 GBPUSD 15 May 2025 10:10 1.3290 0.00 0.00 15 May 2025 11:00 1.3268 22.00
#927929889 sell 1.00 GBPUSD 15 May 2025 10:10 1.3290 0.00 0.00 15 May 2025 11:00 1.3268 22.00
#927929887 sell 1.00 GBPUSD 15 May 2025 10:10 1.3290 0.00 0.00 15 May 2025 11:00 1.3268 22.00
#927923074 sell 1.00 USDJPY 14 May 2025 17:07 146.05 0.00 0.00 15 May 2025 10:02 145.75 20.58
#927923073 sell 1.00 USDJPY 14 May 2025 17:07 146.05 0.00 0.00 15 May 2025 10:02 145.75 20.58
#927923072 sell 1.00 USDJPY 14 May 2025 17:06 146.06 0.00 0.00 15 May 2025 10:02 145.75 21.27
#927923070 sell 1.00 USDJPY 14 May 2025 17:06 146.04 0.00 0.00 15 May 2025 10:02 145.75 19.90
#927923068 sell 1.00 USDJPY 14 May 2025 17:06 146.04 0.00 0.00 15 May 2025 10:02 145.74 20.58
#927921875 sell 1.00 USDJPY 14 May 2025 15:25 146.26 0.00 0.00 14 May 2025 16:40 146.03 15.75
#927921873 sell 1.00 USDJPY 14 May 2025 15:25 146.27 0.00 0.00 14 May 2025 16:40 146.03 16.43
#927921872 sell 1.00 USDJPY 14 May 2025 15:25 146.28 0.00 0.00 14 May 2025 16:40 146.03 17.12
#927921868 sell 1.00 USDJPY 14 May 2025 15:24 146.28 0.00 0.00 14 May 2025 16:40 146.03 17.12
#927921867 sell 1.00 USDJPY 14 May 2025 15:24 146.28 0.00 0.00 14 May 2025 16:40 146.02 17.81
#927919634 buy 1.00 USDJPY 14 May 2025 12:14 146.08 0.00 0.00 14 May 2025 15:11 146.30 15.04
#927919633 buy 1.00 USDJPY 14 May 2025 12:14 146.08 0.00 0.00 14 May 2025 15:11 146.30 15.04
#927919630 buy 1.00 USDJPY 14 May 2025 12:14 146.08 0.00 0.00 14 May 2025 15:11 146.30 15.04
#927919629 buy 1.00 USDJPY 14 May 2025 12:14 146.09 0.00 0.00 14 May 2025 15:11 146.30 14.35
#927919628 buy 1.00 USDJPY 14 May 2025 12:14 146.11 0.00 0.00 14 May 2025 15:11 146.30 12.99
#927913694 sell 1.00 USDJPY 14 May 2025 01:20 147.36 0.00 0.00 14 May 2025 12:08 146.19 80.03
#927913693 sell 1.00 USDJPY 14 May 2025 01:20 147.36 0.00 0.00 14 May 2025 12:08 146.19 80.03
#927913692 sell 1.00 USDJPY 14 May 2025 01:20 147.36 0.00 0.00 14 May 2025 12:08 146.19 80.03
#927913690 sell 1.00 USDJPY 14 May 2025 01:19 147.36 0.00 0.00 14 May 2025 12:08 146.20 79.34
#927913689 sell 1.00 USDJPY 14 May 2025 01:19 147.37 0.00 0.00 14 May 2025 12:08 146.20 80.03
#927913524 sell 1.00 GBPUSD 13 May 2025 23:28 1.3310 0.00 0.00 14 May 2025 01:06 1.3308 2.00
#927913523 sell 1.00 GBPUSD 13 May 2025 23:28 1.3310 0.00 0.00 14 May 2025 01:06 1.3308 2.00
#927913522 sell 1.00 GBPUSD 13 May 2025 23:28 1.3310 0.00 0.00 14 May 2025 01:06 1.3308 2.00
#927913521 sell 1.00 GBPUSD 13 May 2025 23:28 1.3310 0.00 0.00 14 May 2025 01:06 1.3308 2.00
#927913520 sell 1.00 GBPUSD 13 May 2025 23:28 1.3310 0.00 0.00 14 May 2025 01:06 1.3308 2.00
#927904351 sell 1.00 USDJPY 13 May 2025 08:24 147.75 0.00 0.00 13 May 2025 23:28 147.48 18.31
#927904350 sell 1.00 USDJPY 13 May 2025 08:24 147.75 0.00 0.00 13 May 2025 23:28 147.48 18.31
#927904349 sell 1.00 USDJPY 13 May 2025 08:24 147.75 0.00 0.00 13 May 2025 23:28 147.48 18.31
#927904348 sell 1.00 USDJPY 13 May 2025 08:24 147.75 0.00 0.00 13 May 2025 23:28 147.48 18.31
#927904347 sell 1.00 USDJPY 13 May 2025 08:23 147.74 0.00 0.00 13 May 2025 23:28 147.48 17.63
#927892737 sell 1.00 EURAUD 12 May 2025 11:34 1.7369 0.00 0.00 13 May 2025 08:17 1.7336 21.18
#927892735 sell 1.00 EURAUD 12 May 2025 11:34 1.7371 0.00 0.00 13 May 2025 08:17 1.7335 23.10
#927892733 sell 1.00 EURAUD 12 May 2025 11:34 1.7371 0.00 0.00 13 May 2025 08:17 1.7335 23.11
#927892732 sell 1.00 EURAUD 12 May 2025 11:34 1.7369 0.00 0.00 13 May 2025 08:17 1.7335 21.83
#927892731 sell 1.00 EURAUD 12 May 2025 11:34 1.7369 0.00 0.00 13 May 2025 08:17 1.7335 21.82
#927840794 sell 1.00 EURAUD 08 May 2025 00:42 1.7597 0.00 0.00 12 May 2025 10:15 1.7326 174.75
#927840793 sell 1.00 EURAUD 08 May 2025 00:41 1.7597 0.00 0.00 12 May 2025 10:15 1.7326 174.75
#927840792 sell 1.00 EURAUD 08 May 2025 00:41 1.7597 0.00 0.00 12 May 2025 10:15 1.7327 174.07
#927840791 sell 1.00 EURAUD 08 May 2025 00:41 1.7597 0.00 0.00 12 May 2025 10:15 1.7327 174.07
#927840790 sell 1.00 EURAUD 08 May 2025 00:41 1.7597 0.00 0.00 12 May 2025 10:15 1.7326 174.75
#927814921 sell 1.00 GBPUSD 06 May 2025 07:15 1.3299 0.00 0.00 07 May 2025 23:43 1.3288 11.00
#927814918 sell 1.00 GBPUSD 06 May 2025 07:15 1.3299 0.00 0.00 07 May 2025 23:43 1.3288 11.00
#927814916 sell 1.00 GBPUSD 06 May 2025 07:15 1.3299 0.00 0.00 07 May 2025 23:43 1.3288 11.00
#927814914 sell 1.00 GBPUSD 06 May 2025 07:15 1.3300 0.00 0.00 07 May 2025 23:43 1.3288 12.00
#927814911 sell 1.00 GBPUSD 06 May 2025 07:15 1.3298 0.00 0.00 07 May 2025 23:43 1.3288 10.00
#927814252 sell 1.00 USDJPY 06 May 2025 05:14 143.84 0.00 0.00 06 May 2025 07:01 143.83 0.70
#927814251 sell 1.00 USDJPY 06 May 2025 05:14 143.84 0.00 0.00 06 May 2025 07:01 143.83 0.70
#927814250 sell 1.00 USDJPY 06 May 2025 05:14 143.84 0.00 0.00 06 May 2025 07:01 143.83 0.70
#927814249 sell 1.00 USDJPY 06 May 2025 05:14 143.84 0.00 0.00 06 May 2025 07:02 143.83 0.70
#927814248 sell 1.00 USDJPY 06 May 2025 05:14 143.84 0.00 0.00 06 May 2025 07:02 143.83 0.70
#927813717 sell 1.00 EURJPY 06 May 2025 04:21 162.63 0.00 0.00 06 May 2025 05:14 162.59 2.78
#927813716 sell 1.00 EURJPY 06 May 2025 04:21 162.63 0.00 0.00 06 May 2025 05:14 162.59 2.78
#927813715 sell 1.00 EURJPY 06 May 2025 04:21 162.64 0.00 0.00 06 May 2025 05:14 162.59 3.47
#927813709 sell 1.00 EURJPY 06 May 2025 04:21 162.65 0.00 0.00 06 May 2025 05:14 162.58 4.87
#927813707 sell 1.00 EURJPY 06 May 2025 04:21 162.64 0.00 0.00 06 May 2025 05:14 162.59 3.47
#927813200 buy 1.00 EURJPY 06 May 2025 02:19 162.49 0.00 0.00 06 May 2025 04:20 162.61 8.32
#927813199 buy 1.00 EURJPY 06 May 2025 02:19 162.50 0.00 0.00 06 May 2025 04:21 162.60 6.94
#927813198 buy 1.00 EURJPY 06 May 2025 02:19 162.50 0.00 0.00 06 May 2025 04:21 162.58 5.55
#927813197 buy 1.00 EURJPY 06 May 2025 02:19 162.50 0.00 0.00 06 May 2025 04:20 162.58 5.55
#927813196 buy 1.00 EURJPY 06 May 2025 02:19 162.50 0.00 0.00 06 May 2025 04:21 162.60 6.93
#927790646 sell 1.00 EURJPY 05 May 2025 00:05 163.56 0.00 0.00 06 May 2025 02:18 162.51 73.06
#927790642 sell 1.00 EURJPY 05 May 2025 00:05 163.56 0.00 0.00 06 May 2025 02:18 162.51 73.06
#927790637 sell 1.00 EURJPY 05 May 2025 00:05 163.57 0.00 0.00 06 May 2025 02:18 162.51 73.76
#927790633 sell 1.00 EURJPY 05 May 2025 00:05 163.57 0.00 0.00 06 May 2025 02:18 162.52 73.06
#927790628 sell 1.00 EURJPY 05 May 2025 00:05 163.57 0.00 0.00 06 May 2025 02:18 162.51 73.76
Show more lines
1443.33 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.